Mezunlarımız
Mezunlarımız:
Acıbadem Mehmet Ali Aydınlar Üniversitesi | Psikoloji (İngilizce) | Türkiye |
Anadolu Üniversitesi | Tarım Teknolojisi | Türkiye |
Bahçeşehir Üniversitesi | Uluslararası Finans (İngilizce) – %25 Açı Diploma Bursu | Türkiye |
Bahçeşehir Üniversitesi | Ekonomi ve Finans (İngilizce) – %30 ApplyBau + %25 Açı Diploma Bursu | Türkiye |
Bahçeşehir Üniversitesi | Dijital Oyun Tasarımı (İngilizce) – %50 Burslu + %25 Açı Diploma Bursu | Türkiye |
Boğaziçi Üniversitesi | Moleküler Biyoloji ve Genetik (İngilizce) | Türkiye |
İstanbul Bilgi Üniversitesi | Gastronomi ve Mutfak Sanatları (İngilizce) | Türkiye |
İstanbul Bilgi Üniversitesi | Uluslararası Ticaret ve İşletmecilik (İngilizce) – %25 Tercih Bursu | Türkiye |
İstanbul Bilgi Üniversitesi | Reklamcılık (İngilizce) – %50 Burslu | Türkiye |
İstanbul Bilgi Üniversitesi | Sosyoloji (İngilizce) – %50 Burslu | Türkiye |
İstanbul Bilgi Üniversitesi | Reklamcılık (İngilizce) – %50 Burslu | Türkiye |
İstanbul Teknik Üniversitesi | İnşaat Mühendisliği | Türkiye |
İstanbul Teknik Üniversitesi | Moleküler Biyoloji ve Genetik (İngilizce) | Türkiye |
Kocaeli Üniversitesi | Kimya Mühendisliği | Türkiye |
Koç Üniversitesi | Hukuk | Türkiye |
Koç Üniversitesi | Hukuk | Türkiye |
Koç Üniversitesi | Uluslararası İlişkiler (İngilizce) | Türkiye |
Koç Üniversitesi | Endüstri Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | Elektrik-Elektronik Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | Hukuk | Türkiye |
Koç Üniversitesi | Endüstri Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | Medya ve Görsel Sanatlar (İngilizce) | Türkiye |
Koç Üniversitesi | Makine Mühendisliği (İngilizce) | Türkiye |
MEF Üniversitesi | İç Mimarlık (İngilizce) – %50 Burslu | Türkiye |
Sabancı Üniversitesi | Sanat ve Sosyal Bilimler Programları (İngilizce) | Türkiye |
Yeditepe Üniversitesi | Tıp (İngilizce) | Türkiye |
AMDA | Musical Theatre | USA |
Boston University | Psychology | USA |
Northwestern University | Industrial Engineering | USA |
Pratt Institute | Interior Design | USA |
Purdue University | Business and Finance | USA |
Rhode Island School of Design | Apparel Design | USA |
University of Chicago | Chemistry | USA |
McGill University | Arts and Science | Canada |
McGill University | Arts and Science | Canada |
McGill University | Materials Engineering | Canada |
The University of British Columbia | Psychology | Canada |
The University of British Columbia | Social Sciences | Canada |
University of Toronto | Life Sciences | Canada |
University of Toronto | Cognitive Science | Canada |
Birkbeck, University of London | Culinary Arts | UK |
City,University of London | Communication, PR and Advertising | UK |
City,University of London | Economics | UK |
City,University of London | Communication, PR and Advertising | UK |
City,University of London | Economics | UK |
Durham University | Law | UK |
Durham University | Mechanical Enginnering | UK |
Imperial College London | Electronic and Information Engineering | UK |
King’s College London | Business Management | UK |
King’s College London | Biomedical Sciences | UK |
King’s College London | Business | UK |
King’s College London | International Management | UK |
King’s College London | Foundation | UK |
King’s College London | Foundation | UK |
King’s College London | Foundation | UK |
King’s College London | Law | UK |
King’s College London | Foundation | UK |
Royal Holloway, University of London | Foundation | UK |
Royal Holloway, University of London | Management with Marketing | UK |
The University of Manchester | Mechanical Engineering | UK |
The University of Manchester | Psychology | UK |
The University of Manchester | Digital media and Culture | UK |
The University of Manchester | International Business, Finance and Economics | UK |
The University of Manchester | Psychology | UK |
The University of Manchester | Pharmacology | UK |
The University of Manchester | Architecture | UK |
The University of Manchester | Law | UK |
The University of Manchester | Biotechnology | UK |
The University of Manchester | Architecture | UK |
University College London | Mechanical Engineering | UK |
University College London | Management Science | UK |
University College London | Computer Science | UK |
University College London | Architecture | UK |
University of Arts London | Game Design | UK |
University of Bath | Management with Marketing | UK |
University of Birmingham Foundation | Foundation | UK |
University of Bristol | Sociology | UK |
University of Bristol | Film and Television | UK |
University of Bristol | Pharmacology | UK |
University of Exeter | Business and Management | UK |
University of Exeter | Marketing and Management | UK |
University of Notthingham | Biology | UK |
University of Notthingham | Psychology | UK |
University of Notthingham | Chemistry Engineering | UK |
University of Surrey | Business Management | UK |
University of Surrey | Managemement with Marketing | UK |
University of Surrey | Business Management | UK |
University of Warwick | Management | UK |
University of Warwick | Accounting and Finance | UK |
University of Warwick | Psychology | UK |
University of Warwick | Law | UK |
University of Warwick | Management | UK |
University of Westminister London | Psychology | UK |
University of York | Liberal Arts and Professional Studies (LA&PS) | UK |
Urdang-City, University of London | Dance and Musical Theatre | UK |
Delft University of Technology | Aerospace Engineering | Netherlands |
Eindhoven University of Technology | Computer Science and Engineering | Netherlands |
Eindhoven University of Technology | Computer Science | Netherlands |
ESADE | Business Administration | Spain |
ESADE | Business | Spain |
ESADE | Business Administration | Spain |
EU Business School Barcelona | Business | Spain |
Glion Institute of Higher Education | Hospitality Management | Switzerland |
Katholieke Universiteit Leuven | Engineering Technology | Belgium |
La Salle University | Business | Spain |
Les Roches International School of Hotel Mangement | Hospitality Management | Switzerland |
Luiss Guido Carli Free International University for Social Sciences | Business Administration | Italy |
Politecnico di Torino | Biomedical Engineering | Italy |
The Hague University of Applied Sciences | International and European Law | Netherlands |
The University of Edinburgh | Interdisciplinary Futures | Scotland |
Tilburg University | Law | Netherlands |
Trinity College Dublin | Computer Science | Ireland |
Trinity College Dublin | Global Business | Ireland |
Universita Vita-Salute San Raffaele | Medicine and Surgery | Italy |
University of Amsterdam | Cultural Anthropology and Developmental Sociology | Netherlands |
University of Amsterdam | Business Administration | Netherlands |
University of Amsterdam | Psychology | Netherlands |
University of Amsterdam | Psychology | Netherlands |
University of Amsterdam | PPLE-Politics,Psychology,Law and Economics | Netherlands |
University of Amsterdam | Foundation | Netherlands |
University of Erasmus Rotterdam | Business | Netherlands |
University of Messina | Political Science and International Relations | Italy |
University of Pavia | Social Sciences for Global Challenges | Italy |
Acıbadem M. Ali Aydınlar Üniversitesi | Psikoloji (İngilizce) | Türkiye |
Acıbadem M. Ali Aydınlar Üniversitesi | Beslenme ve Diyetetik (İngilizce) – %25 Burslu | Türkiye |
Acıbadem M. Ali Aydınlar Üniversitesi | Moleküler Biyoloji ve Genetik (İngilizce) – %50 Burslu | Türkiye |
Bahçeşehir Üniversitesi | Sinema ve Televizyon (İngilizce) – %50 + %25 Diploma Bursu | Türkiye |
Bahçeşehir Üniversitesi | Endüstriyel Tasarım (İngilizce) – %25 Diploma Bursu | Türkiye |
Bahçeşehir Üniversitesi | İç Mimarlık ve Çevre Tasarımı – %35 ApplyBau + %25 Diploma Bursu | Türkiye |
Bahçeşehir Üniversitesi | Çizgi Film ve Animasyon – %55 Burslu | Türkiye |
Boğaziçi Üniversitesi | Türk Dili ve Edebiyatı (İngilizce) | Türkiye |
Boğaziçi Üniversitesi | İktisat (İngilizce) | Türkiye |
Işık Üniversitesi | Endüstri Mühendisliği (İngilizce) | Türkiye |
İstanbul Bilgi Üniversitesi | Yeni Medya ve İletişim (İngilizce) – %50 Burslu | Türkiye |
İstanbul Üniversitesi | Radyo, Televizyon ve Sinema | Türkiye |
Kadir Has Üniversitesi | Tiyatro – %50 Burslu | Türkiye |
Koç Üniversitesi | Bilgisayar Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | İşletme (İngilizce) | Türkiye |
Koç Üniversitesi | İşletme (İngilizce) | Türkiye |
Koç Üniversitesi | Makine Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | Medya ve Görsel Sanatlar (İngilizce) | Türkiye |
Koç Üniversitesi | Ekonomi (İngilizce) | Türkiye |
Koç Üniversitesi | Uluslararası İlişkiler (İngilizce) | Türkiye |
Koç Üniversitesi | Ekonomi (İngilizce) | Türkiye |
Koç Üniversitesi | Kimya-Biyoloji Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | Elektrik-Elektronik Mühendisliği (İngilizce) | Türkiye |
Koç Üniversitesi | Medya ve Görsel Sanatlar (İngilizce) | Türkiye |
Koç Üniversitesi | İşletme (İngilizce) | Türkiye |
Koç Üniversitesi | İşletme (İngilizce) | Türkiye |
Mef Üniversitesi | Endüstri Mühendisliği (İngilizce) | Türkiye |
Mef Üniversitesi | İç Mimarlık (İngilizce) – %50 Burslu | Türkiye |
Mimar Sinan Güzel Sanatlar Üniversitesi | Şehir ve Bölge Planlama | Türkiye |
Özyeğin Üniversitesi | Gastronomi ve Mutfak Sanatları (İngilizce) | Türkiye |
Özyeğin Üniversitesi | İnşaat Mühendisliği (İngilizce) – %50 Burslu | Türkiye |
Yeditepe Üniversitesi | Kimya Mühendisliği (İngilizce) – %50 Burslu | Türkiye |
Yıldız Teknik Üniversitesi | Kimya | Türkiye |
Boston University | Data Science | USA |
Boston University | Communications | USA |
Brandeis University | Anthropology – %25 Scholarship | USA |
Duke University | Engineering | USA |
Maryland Institute College of Art | Fine Arts – %20 Scholarship | USA |
New York University | History | USA |
Parsons School of Design | Illustration | USA |
Pratt Institute | Illustration – %25 Scholarship | USA |
Savannah College of Art and Design | Animation | USA |
Savannah College of Art and Design | Industrial Design | USA |
School of Visual Arts | Illustration – %25 Scholarship | USA |
Syracuse University | Forensic Science – %90 Scholarship | USA |
University of California, Berkeley | Philosophy | USA |
University of California, Berkeley | Anthropology | USA |
University of California, Los Angeles | Aerospace Engineering | USA |
University of Michigan | Mechanical Engineering | USA |
University of Wisconsin-Madison | Material Science and Engineering | USA |
Worcester Polytechnic Institute | Interactive Media and Game Development – %30 Scholarship | USA |
University of Toronto | Management | Canada |
University of Toronto | Computer Engineering | Canada |
University of Toronto | Film Studies | Canada |
University of Toronto | Management | Canada |
Western University | Management | Canada |
Architectural Association School of Architecture | Architecture-Foundation | UK |
Architectural Association School of Architecture | Architecture | UK |
City, University of London | Management – Foundation | UK |
City, University of London | Journalism-Foundation | UK |
City, University of London | Management – Foundation | UK |
City, University of London | Business – Foundation | UK |
City, University of London | Chemical Engineering-Foundation | UK |
Durham University | History | UK |
Goldsmiths, University of London | Drama: Musical Theatre | UK |
Imperial College London | Design Engineering | UK |
Istituto Marangoni, London | Fashion Design | UK |
Istituto Marangoni, London | Fashion Management | UK |
King’s College London | Management – Foundation | UK |
Leeds City College | … | UK |
Queen Mary University of London | Computer Systems Engineering | UK |
Queen Mary University of London | Neuroscience | UK |
University College London | Arts and Sciences | UK |
University College London | Foundation | UK |
University of Bath | Management | UK |
University of Bath | Psychology | UK |
University of Bath | Architecture | UK |
University of Bath | Business | UK |
University of Bath | Management with Marketing | UK |
University of Bristol | Electrical and Electronic Engineering | UK |
University of Bristol | Law | UK |
University of Bristol | Chemistry – %50 Scholarship | UK |
University of Bristol | Aerospace Engineering | UK |
University of Bristol | Management – Foundation | UK |
University of Exeter | Management | UK |
University of Manchester | Architecture | UK |
University of Manchester | Cognitive Neuroscience and Psychology | UK |
University of Manchester | Management with Marketing | UK |
University of Manchester | Management | UK |
University of Manchester | Management | UK |
University of the Arts London | Acting and Performance | UK |
University of the Arts London | Media Communications | UK |
University of Westminister | Management | UK |
KU Leuven | Management | Belgium |
KU Leuven | Management | Belgium |
Tsinghua University | History | China |
Sciences Po University | Political Science | France |
SRH Berlin University | Music Production | Germany |
Bocconi University | International Economics and Management | Italy |
Istituto Marangoni, Milano | Fashion Styling | Italy |
Nuova Accademia di Belle Arti | Film Studies | Italy |
Nuova Accademia di Belle Arti | Painting and Visual Arts | Italy |
Nuova Accademia di Belle Arti | Graphic Design | Italy |
Leiden University | Psychology | Netherlands |
Maastricht University | Management | Netherlands |
Maastricht University | Arts and Culture | Netherlands |
Maastricht University | Digital Society | Netherlands |
Radboud University | Biology | Netherlands |
Tilburg University | Sociology | Netherlands |
TU Delft | Aerospace Engineering | Netherlands |
University of Amsterdam | Economics and Business Economics | Netherlands |
University of Amsterdam | Economics and Business Economics | Netherlands |
La Salle Campus Barcelona | Architecture | Spain |
La Salle Campus Barcelona | Digital Business, Design and Innovation | Spain |
La Salle Campus Barcelona | Business | Spain |
Acıbadem Üniversitesi | Psikoloji (İngilizce) | Türkiye |
Acıbadem Üniversitesi | Moleküler Biyoloji ve Genetik (İngilizce) – %50 Burslu | Türkiye |
Bahçeşehir Üniversitesi | Siyaset Bilimi ve Uluslararası İlişkiler (İngilizce) – %35 ApplyBAU Burslu + %25 Diploma Bursu | Türkiye |
Bahçeşehir Üniversitesi | İç Mimarlık ve Çevre Tasarımı (İngilizce) – %50 ApplyBAU Burslu + %25 Diploma Bursu | Türkiye |
Beykent Üniversitesi | Yeni Medya (İngilizce) – %50 Burslu | Türkiye |
Boğaziçi Üniversitesi | Hukuk | Türkiye |
Boğaziçi Üniversitesi | Rehberlik ve Psikolojik Danışmanlık (İngilizce) | Türkiye |
İhsan Doğramacı Bilkent Üniversitesi | İktisat (İngilizce) – %50 Burslu | Türkiye |
İstanbul Bilgi Üniversitesi | Karşılaştırmalı Edebiyat (İngilizce) – %50 Burslu | Türkiye |
İstanbul Bilgi Üniversitesi | Endüstriyel Tasarım (İngilizce) – %50 Burslu | Türkiye |
İstanbul Teknik Üniversitesi | Jeofizik Mühendisliği | Türkiye |
Koç Üniversitesi | Medya ve Görsel Sanatlar | Türkiye |
Koç Üniversitesi | Psikoloji (İngilizce) | Türkiye |
Koç Üniversitesi | Hukuk | Türkiye |
Koç Üniversitesi | Ekonomi (İngilizce) | Türkiye |
Koç Üniversitesi | Psikoloji (İngilizce) | Türkiye |
Koç Üniversitesi | Psikoloji (İngilizce) | Türkiye |
Koç Üniversitesi | İşletme (İngilizce) | Türkiye |
Koç Üniversitesi | Psikoloji | Türkiye |
Marmara Üniversitesi | Sosyoloji (İngilizce) | Türkiye |
Özyeğin Üniversitesi | Elektrik-Elektronik Mühendisliği (İngilizce) – %20 Burslu | Türkiye |
Özyeğin Üniversitesi | Psikoloji – %40 Burslu | Türkiye |
Özyeğin Üniversitesi | İnşaat Mühendisliği (İngilizce) – %50 Burslu | Türkiye |
Özyeğin Üniversitesi | Hukuk – %40 Burslu | Türkiye |
Özyeğin Üniversitesi | Uluslararası İlişkiler (İngilizce) – %50 Burslu | Türkiye |
Sabancı Üniversitesi | Yönetim Bilimleri Programı (İngilizce) | Türkiye |
Yeditepe Üniversitesi | Endüstriyel Tasarım (İngilizce) – %50 Burslu | Türkiye |
Yeditepe Üniversitesi | Biyomedikal Mühendisliği (İngilizce) – %50 Burslu | Türkiye |
Babson College | Business Management | USA |
Boston University | Business Management | USA |
Bryant University | Business Management | USA |
Bryant University | Business Management | USA |
Emerson College | Theater and Performance | USA |
Syracuse University | Anthropology | USA |
Tufts University | Physics | USA |
University of Washington Bothell | Interactive Design | USA |
University of Washington Bothell | Business Management | USA |
Humber College | Film and Television Production | Canada |
McMaster University | Marketing | Canada |
Queen’s University | Mechanical Engineering | Canada |
Queen’s University | Mechanical Engineering | Canada |
University of Toronto | Biomedical Engineering | Canada |
University of Toronto | Life Sciences (%30 Burslu) | Canada |
York University | Mechanical Engineering | Canada |
Edinburgh University | English Literature | UK |
Exeter University | Economics | UK |
Exeter University | Psychology | UK |
Exeter University | Business Management | UK |
Imperial College London | Biomedical Engineering | UK |
Imperial College London | Biomedical Engineering | UK |
Kent University | Digital Design | UK |
King’s College London | Biochemistry | UK |
Manchester University | Biomedical Sciences | UK |
Notthingham University | Business Management | UK |
Oxford Brookes University | Architectural Studies | UK |
Queen Mary University | Business Management | UK |
Royal Conservatoire of Scotland | Music | UK |
University Arts London | Fashion Design | UK |
University Arts London | Illustration | UK |
University Arts London | Fine Arts | UK |
University of Bath | Business Management | UK |
University of Bath | Business Management | UK |
Westminster University | Architectural Studies | UK |
Amsterdam University | Economics and Business Economics | Netherlands |
Amsterdam University | Business Analytics | Netherlands |
Amsterdam University | Economics and Business Economics | Netherlands |
Amsterdam University | Business Management | Netherlands |
Amsterdam University | Communication Science | Netherlands |
Delft University | Computer Science | Netherlands |
Eindhoven University | Computer Science | Netherlands |
Eindhoven University | Mechanical Engineering | Netherlands |
Hanze University of Applied Science | Product Design | Netherlands |
Leiden University | Psychology | Netherlands |
Vrije University | Communication Science | Netherlands |
Vrije University | Biomedical Sciences | Netherlands |
Vrije University | Business Management | Netherlands |
Vrije University | Biomedical Sciences | Netherlands |
Campus Bio Medico University of Rome | Medicine and Surgery | Italy |
Nuova Accademia di Belle Arti | Animation and Film Making | Italy |
ÜNİVERSİTE | BÖLÜM | ÜLKE | |
Acıbadem Üniversitesi | Moleküler Biyoloji ve Genetik (İngilizce) – %25 Burslu | Türkiye | |
Bahçeşehir Üniversitesi | Ekonomi ve Finans (İngilizce) – %50 Burslu | Türkiye | |
Bahçeşehir Üniversitesi | İletişim ve Tasarımı (İngilizce) | Türkiye | |
Boğaziçi Üniversitesi | Kimya (İngilizce) | Türkiye | |
İstanbul Bilgi Üniversitesi | Hukuk – %100 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | Psikoloji (İngilizce) – %50 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | Endüstri Mühendisliği (İngilizce) – %50 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | Psikoloji (İngilizce) – %50 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | Beslenme ve Diyetetik – %50 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | Reklamcılık – %50 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | Sosyoloji (İngilizce) – %50 Burslu | Türkiye | |
İstanbul Bilgi Üniversitesi | İngiliz Dili ve Edebiyatı (İngilizce) – %50 Burslu | Türkiye | |
İstanbul Teknik Üniversitesi | Şehir ve Bölge Planlama | Türkiye | |
İstanbul Üniversitesi | Leh Dili ve Edebiyatı | Türkiye | |
Koç Üniversitesi | Tıp Fakültesi (İngilizce) – %50 Burslu | Türkiye | |
Koç Üniversitesi | Psikoloji (İngilizce) | Türkiye | |
Koç Üniversitesi | Makine Mühendisliği (İngilizce) | Türkiye | |
Koç Üniversitesi | Hukuk | Türkiye | |
Koç Üniversitesi | Uluslararası İlişkiler (İngilizce) | Türkiye | |
Koç Üniversitesi | Elektrik-Elektronik Mühendisliği (İngilizce) | Türkiye | |
Koç Üniversitesi | Psikoloji (İngilizce) – %50 Burslu | Türkiye | |
Özyeğin Üniversitesi | Mimarlık (İngilizce) | Türkiye | |
Özyeğin Üniversitesi | Uluslararası Ticaret ve İşletmecilik – %50 Burslu | Türkiye | |
Sabancı Üniversitesi | Yönetim Bilimleri Programları (İngilizce) – %50 Burslu | Türkiye | |
Sabancı Üniversitesi | Sanat ve Sosyal Bilimleri Programları (İngilizce) – %50 Burslu | Türkiye | |
Yeditepe Üniversitesi | Bilgi Güvenliği Teknolojisi (İngilizce) – %50 Burslu | Türkiye | |
American University | Business Management | USA | |
American University | Business Management | USA | |
Arizona State University | Engineering | USA | |
Barnard College | Psychology | USA | |
Emerson College | Communications | USA | |
George Washington University | Business Management | USA | |
Georgetown University | Business Management | USA | |
Georgia University of Technology | Biochemistry | USA | |
New York University | International Relations | USA | |
Parsons School of Design | Strategic Design and Management | USA | |
Parsons School of Design | Illustration | USA | |
Pratt Institute | Interior Design – %25 Burslu | USA | |
Rice University | Architecture – %75 Burslu | USA | |
Carleton University | Economics | USA | |
McGill University | Business Management | USA | |
Ontario College of Arts and Design | Animation | USA | |
Toronto University | Biomedical Sciences | USA | |
Toronto University | Psychology | USA | |
Western University | Business Management | USA | |
Imperial College London | Biomedical Engineering | UK | |
Imperial College London | Design Engineering | UK | |
King’s College London | Business Management | UK | |
Nottingham University | Business Management | UK | |
Queen Mary University London | Economics | UK | |
Queen Mary University London | Business Management | UK | |
Queen Mary University London | Business Management | UK | |
University Arts London | Fashion Management | UK | |
University Arts London | Fashion Design | UK | |
University Arts London | Media Communications | UK | |
University Arts London | Interior Design | UK | |
University Arts London | Fashion Management | UK | |
University Arts London | Fashion Design | UK | |
University College London | Biomedical Engineering | UK | |
University of Bath | Business Management | UK | |
University of Edinburgh | Biomedical Sciences | UK | |
University of Manchester | International Business, Finance and Economics | UK | |
University of Manchester | Business Management | UK | |
Warwick University | Law | UK | |
Carleton University | Economics | Canada | |
McGill University | Business Management | Canada | |
Ontario College of Arts and Design | Animation | Canada | |
Toronto University | Biomedical Sciences | Canada | |
Toronto University | Psychology | Canada | |
Western University | Business Management | Canada | |
Erasmus University | Psychology | Netherlands | |
Erasmus University | Communication Science | Netherlands | |
Groningen University | Media Studies | Netherlands | |
Hanze University of Applied Science | Marketing Management | Netherlands | |
Hanze University of Applied Science | International Communication | Netherlands | |
Leiden University | Political Science | Netherlands | |
Leiden University | Political Science | Netherlands | |
Maastricht University | Law | Netherlands | |
Radboud University | Biology | Netherlands | |
Tilburg University | Economics | Netherlands | |
Tilburg University | Psychology | Netherlands | |
University of Amsterdam | Political Science | Netherlands | |
Vrije University | International Business Administration | Netherlands | |
Vrije University | Psychology | Netherlands | |
Willem de Kooning Academie | Interior Design | Netherlands | |
Bocconi University | Political Science | Italy | |
Istituto Marangoni | Fashion Design – %25 Burslu | Italy | |
Nuova Accademia di Belle Arti | Design | Italy | |
University of Vienna | Astrophysics | Austria |
*Yurt dışına giden öğrencilerimiz kabulleri esnasında akademik başarılarına istinaden 4 yıl için yaklaşık 2.130.000 USD burs kazandılar.
Acıbadem Üniversitesi | Moleküler Biyoloji ve Genetik (%25 Burslu) | Türkiye |
Bahçeşehir Üniversitesi | İşletme (%40 Burslu) | Türkiye |
Bahçeşehir Üniversitesi | İşletme (%60 Burslu) | Türkiye |
Bahçeşehir Üniversitesi | Mekatronik Mühendisliği | Türkiye |
İstanbul Bilgi Üniversitesi | Sanat ve Kültür Yönetimi (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Turizm İşletmeciliği (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | İnşaat Mühendisliği (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Yeni Medya ve İletişim (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Uluslararası İlişkiler (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Uluslararası Finans (%50 Burslu) | Türkiye |
Koç Üniversitesi | Medya ve Görsel Sanatlar | Türkiye |
Koç Üniversitesi | Hukuk | Türkiye |
Koç Üniversitesi | Moleküler Biyoloji ve Genetik (%50) | Türkiye |
Koç Üniversitesi | Endüstri Mühendisliği | Türkiye |
Koç Üniversitesi | Endüstri Mühendisliği | Türkiye |
Koç Üniversitesi | Hukuk | Türkiye |
Marmara Üniversitesi | Heykel Bölümü | Türkiye |
Orta Doğu Teknik Üniversitesi | Metalurji ve Malzeme Mühendisliği | Türkiye |
Özyeğin Üniversitesi | Makine Mühendisliği (%50) | Türkiye |
Özyeğin Üniversitesi | Hukuk (%50) | Türkiye |
Özyeğin Üniversitesi | Elektrik-Elektronik Mühendisliği (%50) | Türkiye |
Özyeğin Üniversitesi | Elektrik-Elektronik Mühendisliği (%50) | Türkiye |
Sabancı Üniversitesi | Yönetim Bilimleri Programı (%50) | Türkiye |
Sabancı Üniversitesi | Mühendislik ve Doğa Bilimleri Programı | Türkiye |
Yakın Doğu Üniversitesi (KKTC) | Diş Hekimliği (%25 Burslu) | Türkiye |
Yeditepe Üniversitesi | Tıp Fakültesi (%50 Burslu) | Türkiye |
Boston University | Psychology | USA |
Columbia University | Mathematics and Creative Writing | USA |
Parsons School of Design | Interior Design | USA |
Pratt Institute | Graphic Design | USA |
Rowan University | Film Production | USA |
School of Visual Arts | Animation, Graphic, Design | USA |
Southern California Institute of Architecture | Architecture | USA |
Syracuse University | Psychology | USA |
University of California Los Angeles | International Relations | USA |
University of Rochester | Biomedical Engineering | USA |
University of Southern California | Communication | USA |
Durham University | History | UK |
King’s College London | Economics | UK |
King’s College London | Psychology | UK |
King’s College London | Business Management | UK |
King’s College London | Computer Science | UK |
London College of Fashion | Fashion Design | UK |
Manchester School of Architecture | Architecture | UK |
University College London | Psychology | UK |
University College London | International Relations | UK |
University of Edinburgh | Biomedical Science | UK |
University of Exeter | Business, Marketing | UK |
University Of Manchester | Civil Engineering | UK |
University Of Manchester | Computer Science | UK |
University of Nottingham | Electronic Engineering | UK |
University of Southampton | Business Management | UK |
Concordia University | Film Production | Canada |
McGill University | Business Management | Canada |
McGill University | Business Management | Canada |
McGill University | Biology | Canada |
University of Toronto | Molecular Biology | Canada |
University of Toronto | Neuroscience | Canada |
University of Toronto | Biomedical Engineering | Canada |
Western University | Psychology | Canada |
York University | Theater Studies/Psychology | Canada |
York University | Business Management | Canada |
Bocconi University | Business Management | Italy |
Erasmus University | Business Management | Netherlands |
Erasmus University | Communication and Media | Netherlands |
Leiden University | Political Science | Netherlands |
Willem de Kooning Academy | Graphic Design | Netherlands |
Bahçeşehir Üniversitesi | Psikoloji | Türkiye |
Bahçeşehir Üniversitesi | İşletme | Türkiye |
Bahçeşehir Üniversitesi | Mimarlık (%50 Burslu) | Türkiye |
Bahçeşehir Üniversitesi | İç Mimarlık ve Çevre Tasarımı(APPLYBAU Bursu %60 + %25) | Türkiye |
Bahçeşehir Üniversitesi | Tıp Fakültesi (%50 Burslu) | Türkiye |
Boğaziçi Üniversitesi | Uluslararası Ticaret | Türkiye |
İstanbul Bilgi Üniversitesi | İşletme (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Sinema ve TV (%50 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Siyaset Bilimi (%75 Burslu) | Türkiye |
İstanbul Bilgi Üniversitesi | Lojistik Yönetimi (% 50 Burslu) | Türkiye |
İstanbul Teknik Üniversitesi | Mimarlık | Türkiye |
İstanbul Teknik Üniversitesi | Bilişim Sistemleri Mühendisliği (UOLP-SUNY) | Türkiye |
Koç Üniversitesi | Medya ve Görsel Sanatlar | Türkiye |
Koç Üniversitesi | İşletme | Türkiye |
Koç Üniversitesi | Psikoloji | Türkiye |
Koç Üniversitesi | Kimya – Biyoloji Mühendisliği (%50 Burslu) | Türkiye |
Koç Üniversitesi | Kimya – Biyoloji Mühendisliği (%25 Burslu) | Türkiye |
Özyeğin Üniversitesi | Uluslararası İşletmecilik ve Ticaret (%25 Burslu) | Türkiye |
Özyeğin Üniversitesi | Hukuk (%25 Burslu) | Türkiye |
American University | Business | USA |
Babson College | Business | USA |
Boston University | Film Studies | USA |
Boston University | Communications | USA |
Cornell University | Biological Sciences | USA |
Emory University | Political Science | USA |
Northeastern University | Business | USA |
University of California Los Angeles | Biology | USA |
University of California, Davis | Psychology | USA |
University of California, Santa Cruz | Electrical Engineering | USA |
University of Southern California | Applied and Computational Mathematics | USA |
Vassar College | Sociology/Arts | USA |
Durham University | Business | UK |
Durham University | Physics | UK |
Durham University | Law | UK |
Goldsmiths, University of London | Fine Arts | UK |
King’s College London | Physics | UK |
King’s College London | Biology | UK |
King’s College London | Communications | UK |
King’s College London | Law | UK |
King’s College London | Business | UK |
Royal Holloway, University of London | Psychology | UK |
University College London | Management Science | UK |
University College London | Psychology | UK |
University of Edinburgh | Business | UK |
University of Kent | Business | UK |
University Of Manchester | Business | UK |
University of Nottingham | Business | UK |
University of Nottingham | Business | UK |
University of Surrey | Business | UK |
University of The Arts London | Fashion Design | UK |
University of Warwick | Computer Science | UK |
Carleton University | Crimonology & Criminal Justice | Canada |
McGill University | Business | Canada |
